Usage Statistics for vectus.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3027
Total Files 2600
Total Pages 2155
Total Visits 812
Total KBytes 34966
Total Unique Sites 377
Total Unique URLs 81
Total Unique Referrers 281
Total Unique User Agents 169
. Avg Max
Hits per Hour 4 225
Hits per Day 104 327
Files per Day 89 270
Pages per Day 74 174
Sites per Day 13 50
Visits per Day 28 48
KBytes per Day 1206 4550
Hits by Response Code
Code 200 - OK 85.89% 2600
Code 301 - Moved Permanently 0.96% 29
Code 302 - Found 1.19% 36
Code 304 - Not Modified 0.59% 18
Code 403 - Forbidden 0.26% 8
Code 404 - Not Found 11.10% 336

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 55 1.82% 50 1.92% 49 2.27% 13 1.60% 12 3.18% 862 2.46%
2 112 3.70% 107 4.12% 106 4.92% 45 5.54% 41 10.88% 1266 3.62%
3 180 5.95% 174 6.69% 174 8.07% 44 5.42% 34 9.02% 2504 7.16%
4 100 3.30% 88 3.38% 90 4.18% 36 4.43% 31 8.22% 1356 3.88%
5 39 1.29% 34 1.31% 35 1.62% 24 2.96% 27 7.16% 156 0.45%
6 84 2.78% 75 2.88% 76 3.53% 41 5.05% 36 9.55% 188 0.54%
7 62 2.05% 52 2.00% 52 2.41% 28 3.45% 30 7.96% 189 0.54%
8 101 3.34% 95 3.65% 82 3.81% 40 4.93% 32 8.49% 1365 3.90%
9 172 5.68% 155 5.96% 149 6.91% 35 4.31% 38 10.08% 2280 6.52%
10 130 4.29% 123 4.73% 99 4.59% 29 3.57% 18 4.77% 2380 6.81%
11 121 4.00% 112 4.31% 88 4.08% 48 5.91% 38 10.08% 2919 8.35%
12 100 3.30% 91 3.50% 75 3.48% 19 2.34% 14 3.71% 1498 4.29%
13 77 2.54% 63 2.42% 55 2.55% 44 5.42% 50 13.26% 716 2.05%
14 130 4.29% 123 4.73% 98 4.55% 47 5.79% 36 9.55% 2953 8.45%
15 298 9.84% 264 10.15% 108 5.01% 42 5.17% 46 12.20% 2890 8.27%
16 34 1.12% 17 0.65% 13 0.60% 11 1.35% 13 3.45% 283 0.81%
17 70 2.31% 60 2.31% 36 1.67% 8 0.99% 11 2.92% 2059 5.89%
18 57 1.88% 41 1.58% 39 1.81% 35 4.31% 38 10.08% 135 0.39%
19 65 2.15% 53 2.04% 55 2.55% 44 5.42% 44 11.67% 241 0.69%
20 56 1.85% 46 1.77% 46 2.13% 11 1.35% 16 4.24% 82 0.23%
21 75 2.48% 62 2.38% 50 2.32% 32 3.94% 34 9.02% 454 1.30%
22 68 2.25% 55 2.12% 53 2.46% 9 1.11% 12 3.18% 133 0.38%
23 67 2.21% 56 2.15% 56 2.60% 17 2.09% 16 4.24% 596 1.70%
24 87 2.87% 74 2.85% 67 3.11% 15 1.85% 20 5.31% 1093 3.13%
25 68 2.25% 52 2.00% 52 2.41% 15 1.85% 16 4.24% 482 1.38%
26 327 10.80% 270 10.38% 151 7.01% 23 2.83% 24 6.37% 4550 13.01%
27 84 2.78% 69 2.65% 66 3.06% 20 2.46% 20 5.31% 556 1.59%
28 105 3.47% 71 2.73% 67 3.11% 19 2.34% 21 5.57% 472 1.35%
29 103 3.40% 68 2.62% 68 3.16% 18 2.22% 22 5.84% 308 0.88%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 34 1.12% 0 23 0.88% 0 25 1.16% 12 362 1.04%
3 3 95 3.14% 2 77 2.96% 2 64 2.97% 59 1714 4.90%
4 3 101 3.34% 3 88 3.38% 2 78 3.62% 37 1062 3.04%
5 2 61 2.02% 1 50 1.92% 1 36 1.67% 42 1212 3.47%
6 3 105 3.47% 2 86 3.31% 2 75 3.48% 42 1220 3.49%
7 2 74 2.44% 1 52 2.00% 1 51 2.37% 44 1265 3.62%
8 2 81 2.68% 2 66 2.54% 2 60 2.78% 47 1362 3.90%
9 2 80 2.64% 2 62 2.38% 1 54 2.51% 37 1060 3.03%
10 3 88 2.91% 2 64 2.46% 1 46 2.13% 48 1404 4.02%
11 2 69 2.28% 2 58 2.23% 1 52 2.41% 49 1409 4.03%
12 4 120 3.96% 3 101 3.88% 3 93 4.32% 121 3501 10.01%
13 4 119 3.93% 3 94 3.62% 2 84 3.90% 40 1160 3.32%
14 17 494 16.32% 16 464 17.85% 10 299 13.87% 137 3973 11.36%
15 10 292 9.65% 9 267 10.27% 9 261 12.11% 54 1571 4.49%
16 14 417 13.78% 12 359 13.81% 9 267 12.39% 133 3859 11.04%
17 5 158 5.22% 4 132 5.08% 4 132 6.13% 16 450 1.29%
18 4 131 4.33% 3 115 4.42% 3 113 5.24% 19 553 1.58%
19 7 218 7.20% 6 201 7.73% 5 170 7.89% 123 3561 10.18%
20 2 65 2.15% 1 54 2.08% 1 52 2.41% 26 767 2.19%
21 5 156 5.15% 4 130 5.00% 3 91 4.22% 80 2308 6.60%
22 2 68 2.25% 1 57 2.19% 1 51 2.37% 41 1189 3.40%
23 0 1 0.03% 0 0 0.00% 0 1 0.05% 0 4 0.01%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 1218 40.24% 822 2.35% /
2 352 11.63% 1497 4.28% /webalizer/
3 163 5.38% 1021 2.92% /website/
4 149 4.92% 310 0.89% /website/wp-login.php
5 108 3.57% 7259 20.76% /webalizer/usage_201111.html
6 101 3.34% 7638 21.85% /webalizer/usage_201201.html
7 62 2.05% 4191 11.99% /webalizer/usage_201107.html
8 35 1.16% 0 0.00% /website/wp-cron.php
9 26 0.86% 2572 7.36% /webalizer/usage_201202.html
10 19 0.63% 1680 4.80% /webalizer/usage_201108.html
11 14 0.46% 1494 4.27% /webalizer/usage_201109.html
12 14 0.46% 1309 3.74% /webalizer/usage_201112.html
13 12 0.40% 66 0.19% /webalizer/ctry_usage_201202.png
14 12 0.40% 1036 2.96% /webalizer/usage_201106.html
15 11 0.36% 23 0.07% /webalizer/hourly_usage_201202.png
16 11 0.36% 29 0.08% /webalizer/usage.png
17 11 0.36% 910 2.60% /webalizer/usage_201110.html
18 10 0.33% 36 0.10% /webalizer/daily_usage_201202.png
19 8 0.26% 30 0.09% /webalizer/ctry_usage_201111.png
20 8 0.26% 23 0.07% /webalizer/daily_usage_201106.png
21 8 0.26% 29 0.08% /webalizer/daily_usage_201111.png
22 8 0.26% 17 0.05% /webalizer/hourly_usage_201111.png
23 8 0.26% 178 0.51% /website/wp-content/themes/twentyten/style.css
24 7 0.23% 35 0.10% /webalizer/ctry_usage_201106.png
25 7 0.23% 31 0.09% /webalizer/ctry_usage_201107.png
26 7 0.23% 33 0.09% /webalizer/ctry_usage_201108.png
27 7 0.23% 37 0.11% /webalizer/ctry_usage_201109.png
28 7 0.23% 37 0.11% /webalizer/ctry_usage_201110.png
29 7 0.23% 39 0.11% /webalizer/ctry_usage_201112.png
30 7 0.23% 40 0.11% /webalizer/ctry_usage_201201.png

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 101 3.34% 7638 21.85% /webalizer/usage_201201.html
2 108 3.57% 7259 20.76% /webalizer/usage_201111.html
3 62 2.05% 4191 11.99% /webalizer/usage_201107.html
4 26 0.86% 2572 7.36% /webalizer/usage_201202.html
5 19 0.63% 1680 4.80% /webalizer/usage_201108.html
6 352 11.63% 1497 4.28% /webalizer/
7 14 0.46% 1494 4.27% /webalizer/usage_201109.html
8 14 0.46% 1309 3.74% /webalizer/usage_201112.html
9 12 0.40% 1036 2.96% /webalizer/usage_201106.html
10 163 5.38% 1021 2.92% /website/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1218 40.24% 553 68.95% /
2 352 11.63% 117 14.59% /webalizer/
3 163 5.38% 36 4.49% /website/
4 108 3.57% 29 3.62% /webalizer/usage_201111.html
5 101 3.34% 27 3.37% /webalizer/usage_201201.html
6 19 0.63% 10 1.25% /webalizer/usage_201108.html
7 62 2.05% 6 0.75% /webalizer/usage_201107.html
8 14 0.46% 6 0.75% /webalizer/usage_201112.html
9 26 0.86% 6 0.75% /webalizer/usage_201202.html
10 14 0.46% 5 0.62% /webalizer/usage_201109.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1218 40.24% 538 67.59% /
2 352 11.63% 128 16.08% /webalizer/
3 163 5.38% 60 7.54% /website/
4 101 3.34% 18 2.26% /webalizer/usage_201201.html
5 62 2.05% 12 1.51% /webalizer/usage_201107.html
6 19 0.63% 10 1.26% /webalizer/usage_201108.html
7 26 0.86% 7 0.88% /webalizer/usage_201202.html
8 108 3.57% 6 0.75% /webalizer/usage_201111.html
9 14 0.46% 6 0.75% /webalizer/usage_201112.html
10 14 0.46% 4 0.50% /webalizer/usage_201109.html

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 535 17.67% 533 20.50% 16336 46.72% 82 10.10% 178-137-16-47-lvv.broadband.kyivstar.net
2 179 5.91% 141 5.42% 2695 7.71% 1 0.12% kb-prod-har-001.kb.dk
3 127 4.20% 117 4.50% 2378 6.80% 1 0.12% bzq-62-219-8-229.static.dcenter.bezeqint.net
4 104 3.44% 96 3.69% 3155 9.02% 2 0.25% p5098b67d.dip0.t-ipconnect.de
5 95 3.14% 89 3.42% 338 0.97% 0 0.00% bzq-114-71-13.static.bezeqint.net
6 80 2.64% 80 3.08% 0 0.00% 1 0.12% 65.94.97.44
7 60 1.98% 40 1.54% 98 0.28% 10 1.23% sticker00.yandex.ru
8 58 1.92% 29 1.12% 1096 3.14% 30 3.69% spider-93-158-151-24.yandex.com
9 56 1.85% 32 1.23% 346 0.99% 26 3.20% crawl-66-249-66-66.googlebot.com
10 31 1.02% 31 1.19% 21 0.06% 2 0.25% 188.186.146.45
11 31 1.02% 31 1.19% 21 0.06% 2 0.25% dynamicip-176-214-157-236.pppoe.tmn.ertelecom.ru
12 30 0.99% 30 1.15% 21 0.06% 1 0.12% 188.186.142.97
13 30 0.99% 30 1.15% 21 0.06% 1 0.12% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
14 30 0.99% 30 1.15% 21 0.06% 1 0.12% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
15 30 0.99% 30 1.15% 21 0.06% 1 0.12% hosted-by.ihc.ru
16 30 0.99% 30 1.15% 21 0.06% 1 0.12% net20.186.188-117.tmn.ertelecom.ru
17 30 0.99% 30 1.15% 21 0.06% 1 0.12% net52.186.188-157.tmn.ertelecom.ru
18 30 0.99% 30 1.15% 21 0.06% 1 0.12% net70.186.188-136.tmn.ertelecom.ru
19 30 0.99% 30 1.15% 21 0.06% 1 0.12% net86.186.188-16.tmn.ertelecom.ru
20 30 0.99% 30 1.15% 21 0.06% 1 0.12% net90.186.188-74.tmn.ertelecom.ru
21 30 0.99% 30 1.15% 21 0.06% 1 0.12% net94.186.188-187.tmn.ertelecom.ru
22 28 0.93% 28 1.08% 0 0.00% 0 0.00% ws2.surf-town.net
23 26 0.86% 26 1.00% 0 0.00% 5 0.62% 115-166-11-209.ip.adam.com.au
24 25 0.83% 25 0.96% 1985 5.68% 1 0.12% 57.232.238.178.static.giga-dns.com
25 23 0.76% 12 0.46% 501 1.43% 9 1.11% 208-115-111-69-reverse.wowrack.com
26 22 0.73% 16 0.62% 379 1.08% 1 0.12% 178.239.58.143
27 20 0.66% 10 0.38% 380 1.09% 8 0.99% 208.115.113.85
28 20 0.66% 20 0.77% 14 0.04% 1 0.12% host-148-88.arroba.ru
29 19 0.63% 19 0.73% 13 0.04% 13 1.60% business-178-48-15-181.business.broadband.hu
30 18 0.59% 0 0.00% 63 0.18% 0 0.00% 124.115.6.17

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 17.67% 533 20.50% 16336 46.72% 82 10.10% 178-137-16-47-lvv.broadband.kyivstar.net
2 104 3.44% 96 3.69% 3155 9.02% 2 0.25% p5098b67d.dip0.t-ipconnect.de
3 179 5.91% 141 5.42% 2695 7.71% 1 0.12% kb-prod-har-001.kb.dk
4 127 4.20% 117 4.50% 2378 6.80% 1 0.12% bzq-62-219-8-229.static.dcenter.bezeqint.net
5 25 0.83% 25 0.96% 1985 5.68% 1 0.12% 57.232.238.178.static.giga-dns.com
6 58 1.92% 29 1.12% 1096 3.14% 30 3.69% spider-93-158-151-24.yandex.com
7 13 0.43% 13 0.50% 728 2.08% 1 0.12% 31.214.201.54
8 23 0.76% 12 0.46% 501 1.43% 9 1.11% 208-115-111-69-reverse.wowrack.com
9 20 0.66% 10 0.38% 380 1.09% 8 0.99% 208.115.113.85
10 22 0.73% 16 0.62% 379 1.08% 1 0.12% 178.239.58.143

Top 30 of 281 Total Referrers
# Hits Referrer
1 977 32.28% - (Direct Request)
2 113 3.73% http://seven-kisses.ru
3 90 2.97% http://enginebay.ru
4 85 2.81% http://globatur.ru
5 78 2.58% http://ipostroika.ru
6 53 1.75% http://akusherok.ru
7 53 1.75% http://findacheaplawyers.com
8 51 1.68% http://houseofgaga.ru
9 48 1.59% http://medictube.ru
10 47 1.55% http://pammik.ru
11 46 1.52% http://medmajor.ru
12 40 1.32% http://solutions.my1.ru
13 35 1.16% http://www-mamba.ru
14 31 1.02% http://bolezniorganov.ru
15 31 1.02% http://metarip.ru
16 30 0.99% http://apartmentbay.ru
17 30 0.99% http://stroimajor.ru
18 26 0.86% http://laptoper.net
19 26 0.86% www.dabloggs.com
20 21 0.69% http://idealtits.net
21 10 0.33% http://bedbathand-beyondcoupons.com/
22 10 0.33% http://fimiqif.yaraho.com/sitemap.html
23 10 0.33% http://maladjustedkkdsh.cwahi.net/
24 10 0.33% http://prestoudphg.dousetsu.com/
25 10 0.33% http://supercalifpkk.dousetsu.com/
26 10 0.33% http://www.everything4360.com/
27 10 0.33% http://www.everything4360.com/Xbox360_3_red_light_fix.html
28 10 0.33% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
29 10 0.33% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
30 10 0.33% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:usage statistics for generated by webalizer

Top 15 of 169 Total User Agents
# Hits User Agent
1 724 23.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 179 5.91% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
3 121 4.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 119 3.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 104 3.44% Java/1.6.0_30
6 95 3.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 65 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 46 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 43 1.42% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 38 1.26% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
11 34 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 33 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 31 1.02% Mozilla/6.0 (compatible)
14 29 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 29 0.96% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 908 30.00% 860 33.08% 19481 55.71% Network (net)
2 657 21.70% 548 21.08% 3350 9.58% Unresolved/Unknown
3 533 17.61% 502 19.31% 566 1.62% Russian Federation
4 399 13.18% 255 9.81% 5029 14.38% Commercial (com)
5 205 6.77% 150 5.77% 2840 8.12% Denmark
6 119 3.93% 102 3.92% 3191 9.12% Germany
7 46 1.52% 44 1.69% 37 0.11% Address Routing (arpa)
8 33 1.09% 21 0.81% 355 1.02% Netherlands
9 26 0.86% 26 1.00% 0 0.00% Australia
10 24 0.79% 20 0.77% 28 0.08% Czech Republic
11 23 0.76% 23 0.88% 16 0.05% Hungary
12 8 0.26% 8 0.31% 6 0.02% Moldova
13 8 0.26% 8 0.31% 3 0.01% Ukraine
14 6 0.20% 6 0.23% 3 0.01% Poland
15 6 0.20% 3 0.12% 13 0.04% Seychelles
16 5 0.17% 5 0.19% 3 0.01% United Kingdom
17 4 0.13% 4 0.15% 32 0.09% Turkey
18 3 0.10% 3 0.12% 2 0.01% Slovakia
19 2 0.07% 2 0.08% 1 0.00% Italy
20 2 0.07% 2 0.08% 1 0.00% Mexico
21 2 0.07% 1 0.04% 4 0.01% Norway
22 1 0.03% 1 0.04% 0 0.00% Brazil
23 1 0.03% 1 0.04% 0 0.00% European Union
24 1 0.03% 1 0.04% 1 0.00% Greece
25 1 0.03% 1 0.04% 0 0.00% Indonesia
26 1 0.03% 1 0.04% 0 0.00% India
27 1 0.03% 0 0.00% 4 0.01% Japan
28 1 0.03% 1 0.04% 0 0.00% Macedonia
29 1 0.03% 1 0.04% 1 0.00% United States


Generated by Webalizer Version 2.20